Details and review of ACM
In the following section you can find a detailed information about ACM Forex broker. Afterwards company and trading information you will find customer reviews and at the end of the page you can also rate and review ACM Forex broker.
| Best Forex Broker |
ACM Forex broker company details
| Forex broker name: | ACM |
|---|---|
| Forex broker rating: | 1(1 votes) |
| Forex broker logo: | ![]() |
| Company long name: | |
| Founded: | 2002 |
| Regulation: | SFDF |
| Type: | MM |
| Broker description: | ACM Overview ACM Advanced Currency Markets was founded in 2002 and has its headquarters in Geneva, Switzerland. ACM is regulated by FINMA, DGCX and ESA and previously specialized in Forex trading exclusively. ACM recently started operating under Swissquote, Switzerland's largest online bank and now provide trading in Equities, options and futures, funds alongside Forex. ACM Trading Platform and Customer Support MetaTrader 4 and Advanced Trader platforms are available along with Advanced Web Trader and Advanced Mobile Trader platforms. Email, phone and Live Chat customer support is available in multiple languages. The customer care center operates 08:00 - 22:00 CET, Monday to Friday. Deposits and Withdrawal Funding accounts can be done through credit card, bank wire transfer, bank guarantee and Paypal. Withdrawals are possible through bank wire transfer only after all security checks are in order. Promotions and Bonuses ACM have historically not offered bonuses to customers and the recent move to operating under Swissquote is unlikely to change the situation. However, it is possible for promotions to be offered in the future. Positives - Free practice account available - Mobile alerts available - Fixed spreads with tighter spreads available for higher level accounts Negatives - $2,000 minimum required to open account - US based traders are not accepted Conclusion ACM are a well established and trusted broker offering lots of currency pairs to trade. New traders may find some of the site information a great way to learn more about trading Forex, but it is likely to appeal more to experienced traders due to $2,000 minimum required to open an account. |
ACM Forex broker contact informations
| Website: | Visit ACM website |
|---|---|
| Email: | support@ac-markets.com |
| Live chat: | http://server.iad.liveperson.net/hc/8495858/?cmd=file&file=chatFrame&site=8495858&byhref=1&imageUrl= |
| Phone: | +41 22 319 22 00 |
| Fax: | +41 22 319 22 01 |
| Address: | 50 rue du Rhône, 1204 Geneva |
| Country: | Switzerland |
ACM Forex account details
| Minimum deposit: | US$ 2000 |
|---|---|
| Leverage: | 100 : 1 |
| Spreads on majors: | 2-4 pips |
| Commission: | No |
| Minimum trade size: | 100000 units |
| Currenc pairs: | 82 |
| Payment options: | Bank wire |
| Platform: | Windows, Web |
| Demo account: | Open a demo account |
| Best Forex Broker |
ACM Forex broker reviews and ratings
| Average rating: | ||
|---|---|---|
| 1 | 2009-04-13 09:58:30 | droudy |
| ACM are thieves and liars! they are being probed for fraud! http://www.swisster.ch/en/news/business/police-raid-geneva-forex-firm-in-fraud-probe_116-1451105 | ||

