Details and review of Alpari
In the following section you can find a detailed information about Alpari Forex broker. Afterwards company and trading information you will find customer reviews and at the end of the page you can also rate and review Alpari Forex broker.
Alpari Forex broker company details
| Forex broker name: | Alpari |
| Forex broker rating: | 4.3(6 votes) |
| Forex broker logo: |  |
| Company long name: | |
| Founded: | 2004 |
| Regulation: | FSA |
| Type: | MM |
| Broker description: | Alpari (UK) Limited was established in 2004. It is registered in the United Kingdom with head office in the City of London. The company is authorised and regulated by the Financial Services Authority (FSA Register number 448002). Our “sister” company, Alpari (US) LLC, is in the process of applying for National Futures Association (NFA) license, and we expect to have this operating in New York in 2007.
We have a very professional team that is committed to providing our customers with high quality services. We are not conservative and always try to implement new ideas and technologies. Our customers’ feedback is our inspiration for improvement. |
Alpari Forex broker contact informations
| Website: | Visit Alpari website |
| Email: | info@alpari.co.uk |
| Live chat: | |
| Phone: | +44 020 7648 4580 |
| Fax: | +44 020 7648 4561 |
| Address: | 41 Eastcheap, London EC3M 1DT |
| Country: | United Kingdom |
Alpari Forex account details
| Minimum deposit: | US$ 200 |
| Leverage: | 100 : 1 |
| Spreads on majors: | 2-4 pips |
| Commission: | No |
| Minimum trade size: | 1000 units |
| Currenc pairs: | 31 |
| Payment options: | Bank wire, Credit card |
| Platform: | Windows |
| Demo account: | Open a demo account |
Alpari Forex broker reviews and ratings
| Average rating: | | |
| 4 | 2009-02-17 15:17:24 | ismail silay |
| demo |
Your review and rating of Alpari Forex broker