Details and review of Ava FX
In the following section you can find a detailed information about Ava FX Forex broker. Afterwards company and trading information you will find customer reviews and at the end of the page you can also rate and review Ava FX Forex broker.
| Best Forex Broker |
Ava FX Forex broker company details
| Forex broker name: | Ava FX |
|---|---|
| Forex broker rating: | 4.7(3 votes) |
| Forex broker logo: | ![]() |
| Company long name: | Ava Financial Ltd |
| Founded: | 2006 |
| Regulation: | Mifid, the Central bank of Ireland |
| Type: | MM |
| Broker description: | Ava FX Overview Ava Capital Markets Ltd (Ava Fx), were founded in 2006 and has its headquarters based in Dublin, Ireland. They are regulated by the FSA and the Central Bank of Ireland and comply with MiFID regulations. Ava Fx is one of the biggest and most respected Forex brokers with over 200,000 registered clients and over 2 billion trades per month. Ava Fx operate in multiple countries and offer over 50 currencies to trade as well as metals, stock indices and commodities. Trading Platform and Customer Support Ava Fx offer multiple trading platforms including MetaTrader 4, AvaJava, Mobile trading and support auto trading through Mirror Trader and Zulutrade. Customer support at Ava FX is through an online support center, phone, live chat, email and callback requests. Support is offered in 15 languages including English, Arabic, Japanese, Swedish and German. Support is provided 24/7 in all the major languages. Deposits and Withdrawal Multiple methods available for funding accounts including bank wire transfer, Moneybookers, PayPal or any major credit card. It is possible to withdraw quickly to an AvaFx debit MasterCard or to a credit card if it was used to fund the account initially. Promotions and Bonuses Ava Fx regularly provides bonuses on initial deposits and have bonuses linked to the transaction volume as well as other bonuses for VIP accounts. Ava Fx also regularly runs promotions for new account owners. Positives - Fixed spreads on Forex, Metals and Crude Oil under normal market conditions - 55 currency pairs - 24 hour trading - Offers CFDs on metals, commodities and stock indices - Account can be held in US dollars or Euros - Free demo account to practice - Instant trading available with credit card deposit Negatives - Not available for US-based traders - Withdrawals can be slow unless an Ava Select member Conclusion Ava Fx has won numerous trading and broker awards including a customer support award. The volume of educational information and tools available make it a worthwhile Forex broker for new traders as well as experienced traders. |
Ava FX Forex broker contact informations
| Website: | Visit Ava FX website |
|---|---|
| Email: | |
| Live chat: | |
| Phone: | +1 212 796 0731 |
| Fax: | +1 646 525 4300 |
| Address: | Dublin Exchange Facility ,IFSC, Dublin 1, Ireland |
| Country: | Ireland |
Ava FX Forex account details
| Minimum deposit: | US$ 100 |
|---|---|
| Leverage: | 400 : 1 |
| Spreads on majors: | 3-4 pips |
| Commission: | No |
| Minimum trade size: | 10000 units |
| Currenc pairs: | 60 |
| Payment options: | Bank wire, Credit card, PayPal, Moneybookers, Webmoney,Ava debitcard |
| Platform: | Windows, Java - Avatrader, Metatrader, Zulutrader |
| Demo account: | Open a demo account |
| Best Forex Broker |
Ava FX Forex broker reviews and ratings
| Average rating: | ||
|---|---|---|
| 5 | 2008-08-15 08:01:47 | Alan Gasser |
| 5 | 2010-09-08 18:09:28 | ghassan Ramadan Abu |
| good broker with good spreads and good help desk | ||
| 5 | 2010-10-29 13:42:51 | Chris |
| I've been with them for over a year and very improssed with their trading system, tools and support. One of the best brokers out there for sure! | ||

