Forex broker comparison
BrokerFoundedRateMin. DepositMax. LeverageMajor SpreadsMin. trade sizePairsDemoDetails
iForex iForex 20045$100 400:1 3-4 5,000 15 YesiForex review
ForexYard ForexYard 20055$100 200:1 3-5 10,000 21 YesForexYard review
Finexo Finexo 20035$100 100:1 3-4 10,000 57 YesFinexo review
FXCM FXCM 19995$300 200:1 3-4 10,000 28 YesFXCM review
MG Forex MG Forex 19925$200 400:1 3-5 10,000 8 NoMG Forex review
MB Trading MB Trading 20025$400 100:1 1-2 10,000 NoMB Trading review
Ikon GM Ikon GM 20065$500 100:1 3-4 10,000 YesIkon GM review
eToro eToro 20074$50 400:1 3-4 10,000 16 YeseToro review
WestCapFX WestCapFX 20054$5,000 200:1 2-3 100,000 65 YesWestCapFX review
Alpari Alpari 20044$200 100:1 2-4 1,000 31 YesAlpari review
Oanda Oanda 20014$1 50:1 1-3 1 38 YesOanda review
North Finance North Finance 20014$100 500:1 2-4 10,000 50 YesNorth Finance review
Marketiva Marketiva 20054$1 100:1 2-4 100 17 YesMarketiva review
ATC ATC 20053$2,500 100:1 2-3 100,000 50 ATC review
Interactive Brokers Interactive Brokers 19773$5,000 50:1 1-3 100,000 20 NoInteractive Brokers review
Finex Group Finex Group 19853$500 100:1 3-4 10,000 14 YesFinex Group review
GFX Group SA GFX Group SA 20053$2,000 200:1 2-3 10,000 49 YesGFX Group SA review
Forex Club Forex Club 20053$10 100:1 3-5 1,000 19 YesForex Club review
Delta Stock Delta Stock 19983$100 200:1 3-4 1,000 44 YesDelta Stock review
FX Solutions FX Solutions 20013$250 400:1 3-4 1,000 20 YesFX Solutions review
Easy Forex Easy Forex 20013$100 :1 3-7 0 Easy Forex review
HY Markets HY Markets 19773$50 200:1 3-7 2,000 13 YesHY Markets review
dbFX dbFX 20053$5,000 100:1 3-4 100,000 34 NodbFX review
E*trade E*trade 20043$3,000 100:1 3-4 100,000 98 NoE*trade review
Hotspot FX Hotspot FX 20003$7,500 50:1 1-3 100,000 20 NoHotspot FX review
IG Markets IG Markets 20003$200 700:1 2-3 10,000 60 YesIG Markets review
PIP Forex PIP Forex 20063$200 200:1 4 10,000 4 YesPIP Forex review
Advised Trading Advised Trading 2$0 100:1 2-4 100,000 27 Advised Trading review
GFT GFT 19972$250 400:1 3-4 10,000 60 YesGFT review
Forex.com Forex.com 19982$250 200:1 3-4 10,000 22 YesForex.com review
NordMarkets NordMarkets 20072$1,000 100:1 2-4 10,000 23 YesNordMarkets review
Realtime Forex Realtime Forex 20002$3,600 50:1 3-4 10,000 33 NoRealtime Forex review
ODL Securities ODL Securities 19941$2,000 200:1 2-3 10,000 80 NoODL Securities review
GCI Financial GCI Financial 20021$500 200:1 3-4 10,000 23 YesGCI Financial review
Crown Forex Crown Forex 20051$300 200:1 1-3 10,000 13 YesCrown Forex review
ACM ACM 20021$2,000 100:1 2-4 100,000 82 YesACM review
Ava FX Ava FX 20060$100 200:1 3-4 10,000 20 YesAva FX review
FXDD FXDD 20020$500 200:1 2-3 10,000 10 YesFXDD review
Dukascopy Dukascopy 19990$50,000 100:1 1-2 1,000,000 15 NoDukascopy review
CMC Markets CMC Markets 19960$2,000 100:1 2-3 10,000 65 NoCMC Markets review
EFX Group EFX Group 0$400 100:1 0-3 1,000 22 NoEFX Group review
IFX Markets IFX Markets 19950$500 100:1 2-3 10,000 27 NoIFX Markets review
MIG Investments MIG Investments 20030$2,000 200:1 2-3 10,000 32 YesMIG Investments review
Saxo Bank Saxo Bank 19920$2,000 100:1 3-4 100,000 16 YesSaxo Bank review
Synthesis Bank Synthesis Bank 19910$500 100:1 2-3 100,000 150 YesSynthesis Bank review
Interbank FX Interbank FX 20010$250 200:1 2-3 10,000 YesInterbank FX review
MF Global MF Global 20010$25,000 40:1 2-4 100,000 70 NoMF Global review
Velocity Velocity 20040$250 100:1 2-3 10,000 22 YesVelocity review
SNC Investment SNC Investment 20050$500 100:1 4-5 10,000 YesSNC Investment review
I-Trade FX I-Trade FX 20040$300 200:1 2-3 10,000 21 YesI-Trade FX review

Tags: forex broker comparison matrix, forex borker comparison, forex broker, broker comparison, forex, broker, comparison