Forex mini accounts

If you are new in the Forex business and don't want to investigate a lot of money into your first try then you probably need a so called Forex mini account. These accounts enable you to start trading on the Forex market with a small starting deposit like $100-$500. Besides this Forex mini accounts allows you to trade with a smaller contract size, usually 10,000 units which is 0.1 lot. With these features you can use a good money management with this small capital as well.

In the next table you will find Forex brokers where you can open a mini account to start trading on Forex.

Best Forex Mini Broker
Forex mini accounts comparison
BrokerFoundedRateMin. DepositMax. LeverageMajor SpreadsMin. trade sizePairsDemoDetails
Finexo Finexo 20035$100 100:1 3-4 10,000 57 YesFinexo review
ForexYard ForexYard 20055$100 200:1 3-5 10,000 21 YesForexYard review
iForex iForex 20045$100 400:1 3-4 5,000 15 YesiForex review
FXCM FXCM 19995$300 200:1 3-4 10,000 28 YesFXCM review
MG Forex MG Forex 19925$200 400:1 3-5 10,000 8 NoMG Forex review
Ikon GM Ikon GM 20065$500 100:1 3-4 10,000 YesIkon GM review
eToro eToro 20074$50 400:1 3-4 10,000 16 YeseToro review
Alpari Alpari 20044$200 100:1 2-4 1,000 31 YesAlpari review
IFX Markets IFX Markets 19954$500 100:1 2-3 10,000 27 NoIFX Markets review
North Finance North Finance 20014$100 500:1 2-4 10,000 50 YesNorth Finance review
Marketiva Marketiva 20054$1 100:1 2-4 100 17 YesMarketiva review
MB Trading MB Trading 20023$400 100:1 1-2 10,000 NoMB Trading review
EFX Group EFX Group 3$400 100:1 0-3 1,000 22 NoEFX Group review
Finex Group Finex Group 19853$500 100:1 3-4 10,000 14 YesFinex Group review
Ava FX Ava FX 20063$100 200:1 3-4 10,000 20 YesAva FX review
Forex Club Forex Club 20053$10 100:1 3-5 1,000 19 YesForex Club review
Delta Stock Delta Stock 19983$100 200:1 3-4 1,000 44 YesDelta Stock review
Interbank FX Interbank FX 20013$250 200:1 2-3 10,000 YesInterbank FX review
FX Solutions FX Solutions 20013$250 400:1 3-4 1,000 20 YesFX Solutions review
Oanda Oanda 20013$1 50:1 1-3 1 38 YesOanda review
GCI Financial GCI Financial 20023$500 200:1 3-4 10,000 23 YesGCI Financial review
HY Markets HY Markets 19773$50 200:1 3-7 2,000 13 YesHY Markets review
IG Markets IG Markets 20003$200 700:1 2-3 10,000 60 YesIG Markets review
PIP Forex PIP Forex 20063$200 200:1 4 10,000 4 YesPIP Forex review
FXDD FXDD 20022$500 200:1 2-3 10,000 10 YesFXDD review
GFT GFT 19972$250 400:1 3-4 10,000 60 YesGFT review
Forex.com Forex.com 19982$250 200:1 3-4 10,000 22 YesForex.com review
Crown Forex Crown Forex 20051$300 200:1 1-3 10,000 13 YesCrown Forex review
Velocity Velocity 20040$250 100:1 2-3 10,000 22 YesVelocity review
SNC Investment SNC Investment 20050$500 100:1 4-5 10,000 YesSNC Investment review
I-Trade FX I-Trade FX 20040$300 200:1 2-3 10,000 21 YesI-Trade FX review
Best Forex Mini Broker

Tags: forex mini account comparison, forex mini account, forex mini, mini account, forex, mini, account