Details and review of iForex
In the following section you can find a detailed information about iForex Forex broker. Afterwards company and trading information you will find customer reviews and at the end of the page you can also rate and review iForex Forex broker.
| Best Forex Broker |
iForex Forex broker company details
| Forex broker name: | iForex |
|---|---|
| Forex broker rating: | 3.8(5 votes) |
| Forex broker logo: | ![]() |
| Company long name: | |
| Founded: | 2004 |
| Regulation: | - |
| Type: | MM |
| Broker description: | iForex Overview iForex were founded in 1996 and have their headquarters in Budapest, Hungary with regulation by the HFSA. The online trading platform was launched in 2004 and helped build up the existing diverse client base. iForex employs over 200 staff and has established an international presence with a number of offices located throughout the world including Athens, Barcelona, Bucharest, Istanbul, Shanghai and Tokyo. Trading Platform and Customer Support iForex offer two in-house trading platforms and provide a downloadable version as well as a web-based version. The downloadable version requires a .NET installation to function and is geared more towards advanced users than new traders. The web-based version is available in 13 languages including English, French, Spanish, Chinese, Dutch and Russian. Customer support is lacking in comparison to other leading Forex brokers. The online help could be beefed up to include more detailed information and improve user experience. Deposits and Withdrawal iForex accept deposits through credit cards and wire transfers. A minimum $100 deposit is required for the initial funding. Funds can be withdrawn to a credit card but only up to the limit deposited from that source. Any additional funds need to be withdrawn to a bank account so as to help reduce risk of money laundering. Promotions and Bonuses iForex offer bonuses based on the volume of the transaction along with some other bonuses from time to time. Positives - Hedging and scalping allowed - Leverage up to 1:400 - Negative balance protection - Clearly defined account types - Account activity log tracks all account activities including deposits, logins and trades Negatives - No free demo account available - Customer support could be more visible and responsive - Spreads are not as tight as some other platforms Conclusion Overall, iForex are not ideally suited to new traders as support information is lacking. Experienced traders may find iForex another broker to try out and a new platform to play with, but at this time there are other more refined solutions available. |
iForex Forex broker contact informations
| Website: | Visit iForex website |
|---|---|
| Email: | info@iforex.com |
| Live chat: | http://server.iad.liveperson.net/hc/36566978/?cmd=file&file=visitorWantsToChat&site=36566978&byhref= |
| Phone: | +41 22 929 5792 |
| Fax: | +41 22 929 5628 |
| Address: | 29 Route de Pré-Bois, Geneva 15, Switzerland |
| Country: | Switzerland |
iForex Forex account details
| Minimum deposit: | US$ 100 |
|---|---|
| Leverage: | 400 : 1 |
| Spreads on majors: | 3-4 pips |
| Commission: | No |
| Minimum trade size: | 5000 units |
| Currenc pairs: | 15 |
| Payment options: | Bank wire, Credit card |
| Platform: | Windows, Web |
| Demo account: | Open a demo account |
| Best Forex Broker |
iForex Forex broker reviews and ratings
| Average rating: | ||
|---|---|---|
| 5 | 2008-07-08 08:04:26 | shiv kumar sood |
| i want something for you | ||
| 5 | 2009-03-16 14:32:41 | Omodunbi Adebanjo D. |
| 1 | 2010-02-09 01:20:53 | Duong Hiep |
| 3 | 2010-08-02 15:45:16 | nuri |
| 5 | 2010-09-29 09:09:02 | Kristina |
| the best | ||

