Details and review of MIG Investments
In the following section you can find a detailed information about MIG Investments Forex broker. Afterwards company and trading information you will find customer reviews and at the end of the page you can also rate and review MIG Investments Forex broker.
| Best Forex Broker |
MIG Investments Forex broker company details
| Forex broker name: | MIG Investments |
|---|---|
| Forex broker rating: | 0(0 votes) |
| Forex broker logo: | ![]() |
| Company long name: | MIG Investments |
| Founded: | 2003 |
| Regulation: | ARIF, SFDF |
| Type: | MM |
| Broker description: | MIG Investments Overview MIG Investments was founded in 2003 with its headquarters in Switzerland. In 2008, it was renamed MIG Bank Limited after submitting its Swiss banking license. MIG are recognized as the largest Swiss bank specializing in Forex and are regulated by FINMA. Trading Platform and Customer Support MIG enable clients to trade through the popular MetaTrader 4 platform in addition to several other platforms which include Automated trading, MIG Bank Trading Station and MIG Mobile Trading. Customer support is 24/5 to cover normal trading times and available in multiple languages including Russian, Chinese, Japanese, English, Czech and Malaysian. Live chat, email, phone support and a callback service is available in over 30 languages in total. Deposits and Withdrawal MIG offers two convenient methods to fund accounts through credit card payments or bank wire transfers. Promotions and Bonuses Bonuses and promotions are rarely, if ever, offered. Positives - Over 70 currency pairs available to trade - Withdrawals are quick - Tight spreads - Hedging and Scalping available - Automated trading available Negatives - Demo account limited to 30 days - US-based traders are not accepted - Minimum deposit is $2000 for a mini Forex account Conclusion MIG is a trusted and reliable broker and maybe better suited to experienced traders than novice traders. |
MIG Investments Forex broker contact informations
| Website: | Visit MIG Investments website |
|---|---|
| Email: | info@migfx.ch |
| Live chat: | http://www.migfx.ch/en/contact-us/live-chat/index.html |
| Phone: | +41-32-722-17-80 |
| Fax: | +41-32-722-17-70 |
| Address: | 14, route des Gouttes d'Or 2008 Neuchâtel |
| Country: | Switzerland |
MIG Investments Forex account details
| Minimum deposit: | US$ 2000 |
|---|---|
| Leverage: | 200 : 1 |
| Spreads on majors: | 2-3 pips |
| Commission: | No |
| Minimum trade size: | 10000 units |
| Currenc pairs: | 32 |
| Payment options: | Bank wire |
| Platform: | Windows |
| Demo account: | Open a demo account |
| Best Forex Broker |
MIG Investments Forex broker reviews and ratings
| Average rating: |
|---|

